Submission |
Feb. 03, 2026 |
|---|---|
| Submission [Line Items] | |
| Central Index Key | 0000038777 |
| Registrant Name | Franklin Resources, Inc. |
| Form Type | S-8 |
| Submission Type | S-8 |
| Fee Exhibit Type | EX-FILING FEES |
| Offset Table N/A | N/A |
Offerings - Offering: 1 |
Feb. 03, 2026
USD ($)
shares
$ / shares
|
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Offering: | |||||||||||||
| Rule 457(a) | true | ||||||||||||
| Security Type | Equity | ||||||||||||
| Security Class Title | Common Stock, par value $0.10 per share, to be issued under the Franklin Resources, Inc. | ||||||||||||
| Amount Registered | shares | 30,000,000 | ||||||||||||
| Proposed Maximum Offering Price per Unit | $ / shares | 25.63 | ||||||||||||
| Maximum Aggregate Offering Price | $ 768,900,000 | ||||||||||||
| Fee Rate | 0.01381% | ||||||||||||
| Amount of Registration Fee | $ 106,185.09 | ||||||||||||
| Offering Note |
|
Fees Summary |
Feb. 03, 2026
USD ($)
|
|---|---|
| Fees Summary [Line Items] | |
| Total Offering | $ 768,900,000 |
| Total Fee Amount | 106,185.09 |
| Total Offset Amount | 0 |
| Net Fee | $ 106,185.09 |